OUR INTERNATIONAL SCHOOL FEES: 2025-26
Tuition fees
The British School of Guangzhou’s tuition fees are listed in Yen (RMB) and are applicable per student.
Year Group |
Child Born Between | Annual Fee | Termly Tuition Fees | ||
Term 1 | Term 2 | Term 3 | |||
Toddler (Half Day) | 01/09/2023 - 31/08/2024 | ¥95,000 | ¥38,000 | ¥28,500 | ¥28,500 |
Pre-nursery (Full Day) | 01/09/2022 - 31/08/2023 | ¥205,000 | ¥82,000 | ¥61,500 | ¥61,500 |
Nursery | 01/09/2021 - 31/08/2022 | ¥205,000 | ¥82,000 | ¥61,500 | ¥61,500 |
Reception | 01/09/2020 - 31/08/2021 | ¥220,000 | ¥88,000 | ¥66,000 | ¥66,000 |
Year 1 | 01/09/2019 - 31/08/2020 | ¥245,000 | ¥98,000 | ¥73,500 | ¥73,500 |
Year 2 | 01/09/2018 - 31/08/2019 | ¥248,000 | ¥99,200 | ¥74,400 | ¥74,400 |
Year 3 | 01/09/2017 - 31/08/2018 | ¥257,000 | ¥102,800 | ¥77,100 | ¥77,100 |
Year 4 | 01/09/2016 - 31/08/2017 | ¥257,000 | ¥102,800 | ¥77,100 | ¥77,100 |
Year 5 | 01/09/2015 - 31/08/2016 | ¥257,000 | ¥102,800 | ¥77,100 | ¥77,100 |
Year 6 | 01/09/2014 - 31/08/2015 | ¥257,000 | ¥102,800 | ¥77,100 | ¥77,100 |
Year 7 | 01/09/2013 - 31/08/2014 | ¥275,000 | ¥110,000 | ¥82,500 | ¥82,500 |
Year 8 | 01/09/2012 - 31/08/2013 | ¥275,000 | ¥110,000 | ¥82,500 | ¥82,500 |
Year 9 | 01/09/2011 - 31/08/2012 | ¥275,000 | ¥110,000 | ¥82,500 | ¥82,500 |
Year 10 | 01/09/2010 - 31/08/2011 | ¥292,000 | ¥116,800 | ¥87,600 | ¥87,600 |
Year 11 | 01/09/2009 - 31/08/2010 | ¥292,000 | ¥116,800 | ¥87,600 | ¥87,600 |
Year 12 | 01/09/2008 - 31/08/2009 | ¥292,000 | ¥116,800 | ¥87,600 | ¥87,600 |
Year 13 | 01/09/2007 - 31/08/2008 | ¥292,000 | ¥146,000 | ¥146,000 | ¥0 |
Additional fees
Alongside your child’s tuition fees, The British School of Guangzhou also charges some additional fees. These include a one-off application fee and a refundable enrolment deposit.
Item | Cost | Frequency | Notes |
---|---|---|---|
Application Fee | 2,500 | Once |
A non-refundable and non-transferable Application Fee of RMB 2,500 must be submitted at the time of the application. |
Enrolment Deposit | 20,000 (per child) | Once |
One payment per child is required. Enrolment deposit is a refundable deposit fee, terms and conditions apply. Refer to School Fee Policy |
Uniform Costs (Yearly Estimate) | 3,200 | Varies | Costs depend on year group, quantity and individual requirements. |
iPad Programme App Purchases (Y6-9 only) | 500 | - | Maximum cost of app. purchases required to support the 1-1 iPad programme |
Bus Fee (Optional) | 11,400 to 27,900 | Annual | Charges depend on location relative to school. |
Additional English Language Support (EAL Students Only) | 10,000 | Termly | Paid termly until student graduates from the programme. |
Personal Computer(PC) | - | - |
Students from Y10-Y13 are required to bring their own personal computer that meetsthe school's requirements. |
When do I need to pay?
You’ll need to pay your child’s school fees for the upcoming term or academic year on or before the dates listed below. Our annual payment discount of 5% only applies if you pay our The British School of Guangzhou’s fees by 15th June 2025.
Students who join us during the academic year will be charged on a pro-rata basis. Payment should be made before your child’s first day at school.
DOWNLOAD Tuition Fees 2025-26
Period | Payment Due |
---|---|
*Annual Payment | 15th June 2025 |
First Term (Autumn) | 15th June 2025 |
Second Term (Spring) | 4th November 2025 |
Third Term (Summer) | 3rd March 2026 |